LUXCOMB LED BULBS OPTIMAE Serie E14 - E27 - B22
LUXCOMB LED Bulbs combine warm light with a very long lifespan. Being perfect replacement for incandescent bulbs they save significant amount of energy, adding efficiency to its simple and elegant make.
These new bulbs have been designed to offer the best light distribution and to provide a gain of 30 to 40% more Lumens in the comfort zone of the user, compared to a classic bulb.
3 finishing choices are available : black, white, silver.
Please find all our models on www.luxcomb.com
See test results below :
incandescent Bulb 75W : 33 Lm
Halogen Bulb 23W : 40 Lm
Classical LED Bulb : 42 Lm
LUXCOMB 8W LED Bulb: 51 Lm
(Measurements made on floor level)
LUXEON 3020 LUMILED delivers superior lumen and enables affordable and efficient fixtures. More information are available on the Lumileds website at www.lumileds.com
Specifications
- RA>80, for vibrant Colours
- Soft light without glare
- A more specific range of Colour temperature is available for a better Colour efficacy
- Same shape, size and light output as incandescent / halogen bulbs
- Instant Light output
- User Safe, the bulbs comply with CE / IEC standards and have a reliable electrical shock protection
- Long lifetime
- Unique heat dissipation system: high thermal conductivity Aluminum PCB + Aluminum mantle + outer shell of PC / PMMA
- Energy rating: A+
- Resistant to shock and vibration, maintenance free
- No flicker effect
- Reliable heat release, no UV and mercury: an ecological solution
- Easy installation
Deco/Optimae SERIES - E14
Model | Product number | Angle(degrees) | CCT (K)** | Ra | Power (W) | Lumen (lm) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|
1 | E14-003-180-WW-TW0-0 | 180 | 3000 | 80 | 3 | 250 | 40 | Ø 45x78 |
4 | E14-003-180-CW-TW0-0 | 180 | 5700 | 80 | 3 | 260 | 40 | Ø 45x78 |
7 | E14-005-180-WW-TW0-0 | 180 | 3000 | 80 | 5 | 480 | 45 | Ø 45x78 |
10 | E14-005-180-CW-TW0-0 | 180 | 5700 | 80 | 5 | 490 | 45 | Ø 45x78 |
Deco/Optimae SERIES - E27
Model | Product number | Angle(degrees) | CCT (K)** | Ra | Power (W) | Lumen (lm) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|
13 | E27-005-180-WW-TW0-0 | 180 | 3000 | 80 | 5 | 470 | 85 | Ø 60x107 |
16 | E27-005-180-CW-TW0-0 | 180 | 5700 | 80 | 5 | 480 | 85 | Ø 60x107 |
19 | E27-008-180-WW-TW0-0 | 180 | 3000 | 80 | 8 | 810 | 90 | Ø 60x107 |
22 | E27-008-180-CW-TW0-0 | 180 | 5700 | 80 | 8 | 830 | 90 | Ø 60x107 |
25 | E27-011-180-WW-TW0-0 | 180 | 3000 | 80 | 11 | 1050 | 95 | Ø 60x107 |
28 | E27-011-180-CW-TW0-0 | 180 | 5700 | 80 | 11 | 1080 | 95 | Ø 60x107 |
Deco/Optimae SERIES - B22
Model | Product number | Angle(degrees) | CCT (K)** | Ra | Power (W) | Lumen (lm) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|
31 | B22-005-180-WW-TW0-0 | 180 | 3000 | 80 | 5 | 470 | 85 | Ø 60x107 |
34 | B22-005-180-CW-TW0-0 | 180 | 5700 | 80 | 5 | 480 | 85 | Ø 60x107 |
37 | B22-008-180-WW-TW0-0 | 180 | 3000 | 80 | 8 | 810 | 90 | Ø 60x107 |
40 | B22-008-180-CW-TW0-0 | 180 | 5700 | 80 | 8 | 830 | 90 | Ø 60x107 |
43 | B22-011-180-WW-TW0-0 | 180 | 3000 | 80 | 11 | 1050 | 95 | Ø 60x107 |
46 | B22-011-180-CW-TW0-0 | 180 | 5700 | 80 | 11 | 1080 | 95 | Ø 60x107 |
* Color Temperature range is available in 2700-6500K, for more details please contact
(1) this is based on 1600 hours usage by year ( based on and average of 4 hours and 25 minutes by day).