LED D8 TUBE LUXCOMB - ready to install
The LUXCOMB LED D8 Luminaire is a new concept that does not require an existing fitting. Safe and easy to implement to transform your T8 fluorescent lighting into efficient LED lighting simpler and more economical.
The ready to install LUXCOMB LED D8 is usually used in environments that require water-proof, dust-proof or corrosion-proof lighting.
The ready to install LUXCOMB LED D8 can be installed either as surface mounted or suspended. Manufactured from aluminum extrusion and Polycarbonate diffuser to ensure that it can be used confidently in different environments.
The ready to install LUXCOMB LED D8 can be used in warehouses, car parks, shopping centres and shops, farms, factories, cold storage, train stations and underground, underground passages and tunnels as well as other places…
D8 the elegance of Lighting and an Dream for the installer !
Specifications
- Water-proof design without adhesive, so there is no water leakage caused by adhesive aging, convenient to disassemble.
- Light panel and PSU adopt modular design, connected via terminals, easy and convenient to maintain, no need of soldering.
- Energy saving and eco-friendly, no IR or UV, no mercury contamination, RoHS compliant.
- Aluminum profile + PC, high impact resistance, good waterproof and anti-aging performance.
- High transmittance PC cover transmit soft light + small power LEDs, high light efficiency, uniform light. No dark spots.
- High efficient heat dissipation, LEDs and power supply low temperature rise, high stability of continuous working.
- Can switch start frequently, no flicker and flare, good color rendering performance. Compact appearance, novel design style, easy to install and transport.
- 5 years Warrranty
- IP65 - full silicone ring
- Power factor > 0.97
- Performance : 110 Lm/W [1]
- LED Chip : SMD 140-160 Lm/w [1]
- Lifetime : LM70 50 000 hours
- Incorporated aluminum heatsink fins
- Resistant to shock and vibration
- Excellent energy saving
- Flicker free and instant full output lighting
- Operating temperature: -40 to 55 Degrees C
- Photometric data and full lighting design service available
Professional SERIES 1 CONNECTORS IP65
Model | Product number | Angle (degrees) | CCT (K)* | Ra | Power (W) | Lumen (lm) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|
1025 | D825845600F-C0-00 | 120 | 4500 | 80+ | 10 | 1030 | 0.32 | 640x40x36 |
1027 | D8258451200F-C0-00 | 120 | 4500 | 80+ | 20 | 2100 | 0.63 | 1240x40x36 |
1028 | D8258451500F-C0-00 | 120 | 4500 | 80+ | 25 | 2650 | 0.78 | 1540x40x36 |
1029 | D8308451500F-C0-00 | 120 | 4500 | 80+ | 30 | 3200 | 0.93 | 1540x40x36 |
Professional SERIES 2 CONNECTORS IP65
Model | Product number | Angle (degrees) | CCT (K)* | Ra | Power (W) | Lumen (lm) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|
1035 | D825845600F-C0-C0 | 120 | 4500 | 80+ | 10 | 1030 | 0.34 | 680x40x36 |
1037 | D8258451200F-C0-C0 | 120 | 4500 | 80+ | 20 | 2100 | 0.65 | 1280x40x36 |
1038 | D8258451500F-C0-C0 | 120 | 4500 | 80+ | 25 | 2650 | 0.8 | 1580x40x36 |
1039 | D8308451500F-C0-C0 | 120 | 4500 | 80+ | 30 | 3200 | 0.95 | 1580x40x36 |
Professional SERIES 1 QUICK CONNECTOR IP40
Model | Product number | Angle (degrees) | CCT (K)* | Ra | Power (W) | Lumen (lm) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|
1045 | D825845600F-Q0-00 | 120 | 4500 | 80+ | 10 | 1030 | 0.34 | 665x40x36 |
1047 | D8258451200F-Q0-00 | 120 | 4500 | 80+ | 20 | 2100 | 0.65 | 1265x40x36 |
1048 | D8258451500F-Q0-00 | 120 | 4500 | 80+ | 25 | 2650 | 0.8 | 1565x40x36 |
1049 | D8308451500F-Q0-00 | 120 | 4500 | 80+ | 30 | 3200 | 0.95 | 1565x40x36 |
Professional SERIES 1 CABLE 2 METER
Model | Product number | Angle (degrees) | CCT (K)* | Ra | Power (W) | Lumen (lm) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|
1055 | D825845600F-W2-00 | 120 | 4500 | 80+ | 10 | 1030 | 0.36 | 612x40x36 |
1057 | D8258451200F-W2-00 | 120 | 4500 | 80+ | 20 | 2100 | 0.67 | 1212x40x36 |
1058 | D8258451500F-W2-00 | 120 | 4500 | 80+ | 25 | 2650 | 0.82 | 1512x40x36 |
1059 | D8308451500F-W2-00 | 120 | 4500 | 80+ | 30 | 3200 | 0.97 | 1512x40x36 |
Professional SERIES CENTER REAR ENTRY CABLE
Model | Product number | Angle (degrees) | CCT (K)* | Ra | Power (W) | Lumen (lm) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|
1065 | D825845600F-0B-02 | 120 | 4500 | 80+ | 10 | 1030 | 0.32 | 600x40x36 |
1067 | D8258451200F-0B-02 | 120 | 4500 | 80+ | 20 | 2100 | 0.63 | 1200x40x36 |
1068 | D8258451500F-0B-02 | 120 | 4500 | 80+ | 25 | 2650 | 0.78 | 1500x40x36 |
1069 | D8308451500F-0B-02 | 120 | 4500 | 80+ | 30 | 3200 | 0.93 | 1500x40x36 |
ACCESSORY
Model | Product number | Description |
---|---|---|
1099 | D8 - clip for twin | ATTACH for two D8 side by side |
1098 | D8 - kit suspension | KIT SUSPENSION for 1 D8 |
Options :
- Consult us for serie D12 = D8 is available in 12VDC
- Antitheft Mounting Clip: If you need to install in area sensitive to vandalism or Security Problems, we have mounting clip that requires a specific tool to remove the D8 once it has been installed
- if for some projects you require a specific mounting clip please consult us, for example 1 minute additional install time on each fitting is 1 Week of man hours if you have a project installing 2100 fittings
- 1500mm-30W has been developed to replace a 1800 mm tube, the chips inside are placed to ensure optimal output
- Emergency version (E) available with an external driver
[1] Following the Ra and color of the Chip
* Colour Temperature range is available in 2700-6500K, for more details please contact us
Dimensions (example 1500)
Mounting
IES