LUXCOMB LED T8 TUBE
The Retrofit Range LUXCOMB LED T8 was designed to replace the existing fluorescent T8 tubes. T8 LED Tubes save more energy and are environmental friendlier. These tubes can be used in various indoor environments, as commercial and industrial applications.
LUXCOMB T8 LED Tubes have a unique specifically designed incorporated alumin-um heatsink fin system ensuring optimal heat dissipation for a maximum Longevity.
Different cover options are available such as Frosted or Transparent. 180 degree rotational End caps allow the tube to be installed in any orientation within the luminaire offering excellent versatility.
Each LED tube is provided with a LED starter, to retrofit the tube into most traditional switch start luminaires without the need of modifying the existing wiring. In some circumstances including High Frequency ballasts, modification of the luminaire consisting of the removal of the ballast will be required to enable the LED tubes to operate correctly and efficiently.
Important Note: Use the provided LED Starter as LUXCOMB LED T8 Tubes operate with one side/single electrical input to avoid the risk of electrical shock during maintenance or change of LED tube.
Specifications
- 5 years Warrranty
- Power factor > 0.97
- Performance : 110 Lm/W [1]
- LED Chip : SMD 140-160 Lm/W [1]
- Lifetime : LM70 50 000 hours
- 180 degree rotational End caps
- Incorporated aluminum heatsink fins
- Resistant to shock and vibration
- Excellent energy saving
- Flicker free and instant full output lighting
- Operating temperature : -40 to 55 Degrees C
- Photometric data and full lighting design service available
Professional SERIES transparent (leds are visible)
Model | Product number | Angl (degrees) | CCT (K)* | Ra | Power (W) | Lumen (lm) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|
1010 | SMLT8108450601T | 120 | 4500 | 80+ | 9 | 1000 | 0.22 | Ø 28x588 |
1011 | SMLT8158450901T | 120 | 4500 | 80+ | 14 | 1510 | 0.31 | Ø 28x888 |
1012 | SMLT8208451201T | 120 | 4500 | 80+ | 18 | 1880 | 0.37 | Ø 28x1198 |
1013 | SMLT8258451501T | 120 | 4500 | 80+ | 22 | 2400 | 0.45 | Ø 28x1498 |
1014 | SMLT8208451801T | 120 | 4500 | 80+ | 27 | 3000 | 0.49 | Ø 28x1763 |
Professional SERIES Frosted (leds not visible)
Model | Product number | Angl (degrees) | CCT (K)* | Ra | Power (W) | Lumen (lm) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|
1015 | SMLT8108450601F | 120 | 4500 | 80+ | 9 | 900 | 0.22 | Ø 28x588 |
1016 | SMLT8158450901F | 120 | 4500 | 80+ | 14 | 1400 | 0.31 | Ø 28x888 |
1017 | SMLT8208451201F | 120 | 4500 | 80+ | 18 | 1810 | 0.37 | Ø 28x1198 |
1018 | SMLT8258451501F | 120 | 4500 | 80+ | 22 | 2240 | 0.45 | Ø 28x1498 |
1019 | SMLT8208451801F | 120 | 4500 | 80+ | 27 | 2730 | 0.49 | Ø 28x1763 |
Performance SERIES transparent (leds are visible)
Model | Product number | Angl (degrees) | CCT (K)* | Ra | Power (W) | Lumen (lm) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|
1000 | SMLT8108450600T | 120 | 4500 | 80+ | 10 | 940 | 0.22 | Ø 28x588 |
1001 | SMLT8158450900T | 120 | 4500 | 80+ | 15 | 1370 | 0.31 | Ø 28x888 |
1002 | SMLT8208451200T | 120 | 4500 | 80+ | 20 | 1850 | 0.37 | Ø 28x1198 |
1003 | SMLT8258451500T | 120 | 4500 | 80+ | 25 | 2300 | 0.45 | Ø 28x1498 |
1004 | SMLT8208451800T | 120 | 4500 | 80+ | 30 | 2710 | 0.49 | Ø 28x1763 |
Performance SERIES Frosted (leds not visible)
Model | Product number | Angl (degrees) | CCT (K)* | Ra | Power (W) | Lumen (lm) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|
1005 | SMLT8108450600F | 120 | 4500 | 80+ | 10 | 840 | 0.22 | Ø 28x588 |
1006 | SMLT8158450900F | 120 | 4500 | 80+ | 15 | 1250 | 0.31 | Ø 28x888 |
1007 | SMLT8208451200F | 120 | 4500 | 80+ | 20 | 1670 | 0.37 | Ø 28x1198 |
1008 | SMLT8258451500F | 120 | 4500 | 80+ | 25 | 2080 | 0.45 | Ø 28x1498 |
1009 | SMLT8208451800F | 120 | 4500 | 80+ | 30 | 2490 | 0.49 | Ø 28x1763 |
[1] Following the Ra and color of the Chip
* Colour Temperature range is available in 2700-6500K, for more details please contact us