LUXCOMB LED HIGH BAY 150-200W
The LED High Bay range has been designed to replace a wide variety of conventional commercial and industrial luminaires.
Constructed of high purity Aluminium casing and a spun polished reflector manufactured to an IP65 rating, allowing the luminaire to be used in both harsh internal and external environments.
The High Power Bridgelux COB LED light engine and cutting edge Meanwell driver technology gives an expected lifetime of 50,000 hours ensuring the luminaire is virtually maintenance free. The luminaire’s design makes it ideal for use in warehousing, cold storage areas, tunnels and general lighting areas.
The High Bay range can be easily used in conjunction with lighting controls to further reduce energy consumption. Dimmable options are available, these can be incorporated into stand alone dimmable systems or automated daylight control systems. Also available with various beam angle options allowing excellent versatility for any required application.
Specifications
- 3 to 5 year warranty
- Bridgelux COB LED high performance
- Meanwell HLG-240H Driver Series with up to 94% efficiency
- IP65 rated enclosure
- Lifetime : LM70 50 000 hours
- Available with optional silver or black heatsink
- Voltage : 85 to 265V AC
- Resistant to shock and vibration
- Excellent energy saving
- Flicker free and instant full output lighting
- Operating temperature : -40 to 55 Degrees C
- Photometric data and full lighting design service available
Dimensions ex: 150W 120°
Dimensions ex: 150W 120°
IP RATED ENCLOSURE with optional emergency backup version available (please contact us for more details)
Option followed by brightness (view : options for control and variation)
Professional SERIES 150W
Model | Product number | Angle(degrees) | CCT (K)** | Ra | Power (W) | Lumen (lm) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|
1521A | SMLHB15184045 | 45 | 4000 | 75+ | 150 | 18000 | 9.38 | Ø 420x605 |
1521B | SMLHB15184090 | 90 | 4000 | 75+ | 150 | 18000 | 9.06 | Ø 280x480 |
1521C | SMLHB151840120 | 120 | 4000 | 75+ | 150 | 18000 | 9.4 | Ø 500x490 |
1521D | SMLHB151840PC | PC | 4000 | 75+ | 150 | 18000 | 9.79 | Ø 410x615 |
Professional SERIES 200W
Model | Product number | Angle(degrees) | CCT (K)** | Ra | Power (W) | Lumen (lm) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|
1531A | SMLHB20184045 | 45 | 4000 | 75+ | 200 | 24000 | 11.66 | Ø 420x675 |
1531B | SMLHB20184090 | 90 | 4000 | 75+ | 200 | 24000 | 11.34 | Ø 280x550 |
1531C | SMLHB201840120 | 120 | 4000 | 75+ | 200 | 24000 | 11.68 | Ø 500x560 |
1531D | SMLHB201840PC | PC | 4000 | 75+ | 200 | 24000 | 12.07 | Ø 410x685 |
Performance SERIES 150W
Model | Product number | Angle(degrees) | CCT (K)** | Ra | Power (W) | Lumen (lm) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|
1520A | SMLHB15084045 | 45 | 4000 | 75+ | 150 | 13500 | 9.38 | Ø 420x605 |
1520B | SMLHB15084090 | 90 | 4000 | 75+ | 150 | 13500 | 9.06 | Ø 280x480 |
1520C | SMLHB150840120 | 120 | 4000 | 75+ | 150 | 13500 | 9.4 | Ø 500x490 |
1520D | SMLHB150840PC | PC | 4000 | 75+ | 150 | 13500 | 9.79 | Ø 410x615 |
Performance SERIES 200W
Model | Product number | Angle(degrees) | CCT (K)** | Ra | Power (W) | Lumen (lm) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|
1530A | SMLHB20084045 | 45 | 4000 | 75+ | 200 | 18000 | 11.66 | Ø 420x675 |
1530B | SMLHB20084090 | 90 | 4000 | 75+ | 200 | 18000 | 11.34 | Ø 280x550 |
1530C | SMLHB200840120 | 120 | 4000 | 75+ | 200 | 18000 | 11.68 | Ø 500x560 |
1530D | SMLHB200840PC | PC | 4000 | 75+ | 200 | 18000 | 12.07 | Ø 410x685 |
* Colour Temperature range is available in 2700-6500K, for more details please contact us